Population 1-mi. 3-mi. 5-mi.
2004 Male Population 569 3,904 6,449
2004 Female Population 632 4,200 6,683
% 2004 Male Population 47.38% 48.17% 49.11%
% 2004 Female Population 52.62% 51.83% 50.89%
2004 Age 0-5 98 663 1,031
2004 Age 6-13 138 860 1,411
2004 Age 14-17 60 404 660
2004 Age 18-20 44 303 505
2004 Age 21-24 58 454 727
2004 Age 25-29 73 540 875
2004 Age 30-34 87 534 880
2004 Age 35-39 78 573 958
2004 Age 40-44 88 590 960
2004 Age 45-49 81 551 930
2004 Age 50-54 78 525 882
2004 Age 55-59 74 455 743
2004 Age 60-64 71 411 637
2004 Age 65-69 62 370 577
2004 Age 70-74 38 291 461
2004 Age 75-79 34 258 379
2004 Age 80-84 23 171 265
2004 Age 85+ 16 150 250
% 2004 Age 0-5 8.16% 8.18% 7.85%
% 2004 Age 6-13 11.49% 10.61% 10.75%
% 2004 Age 14-17 5.00% 4.99% 5.03%
% 2004 Age 18-20 3.66% 3.74% 3.85%
% 2004 Age 21-24 4.83% 5.60% 5.54%
% 2004 Age 25-29 6.08% 6.66% 6.66%
% 2004 Age 30-34 7.24% 6.59% 6.70%
% 2004 Age 35-39 6.49% 7.07% 7.30%
% 2004 Age 40-44 7.33% 7.28% 7.31%
% 2004 Age 45-49 6.74% 6.80% 7.08%
% 2004 Age 50-54 6.49% 6.48% 6.72%
% 2004 Age 55-59 6.16% 5.62% 5.66%
% 2004 Age 60-64 5.91% 5.07% 4.85%
% 2004 Age 65-69 5.16% 4.57% 4.39%
% 2004 Age 70-74 3.16% 3.59% 3.51%
% 2004 Age 75-79 2.83% 3.18% 2.89%
% 2004 Age 80-84 1.92% 2.11% 2.02%
% 2004 Age 85+ 1.33% 1.85% 1.90%
2004 White Population 841 4,882 8,235
2004 Black Population 319 2,922 4,417
2004 Asian/Hawaiian/Pacific Islander 4 40 63
2004 American Indian/Alaska Native 15 92 147
2004 Other Population (Incl 2+ Races) 21 168 270
2004 Hispanic Population 18 134 229
2004 Non-Hispanic Population 1,183 7,970 12,903
% 2004 White Population 70.08% 60.24% 62.71%
% 2004 Black Population 26.58% 36.06% 33.64%
% 2004 Asian/Hawaiian/Pacific Islander 0.33% 0.49% 0.48%
% 2004 American Indian/Alaska Native 1.25% 1.14% 1.12%
% 2004 Other Population (Incl 2+ Races) 1.75% 2.07% 2.06%
% 2004 Hispanic Population 1.50% 1.65% 1.74%
% 2004 Non-Hispanic Population 98.50% 98.35% 98.26%
2000 Non-Hispanic White 851 4,838 8,200
2000 Non-Hispanic Black 298 2,920 4,360
2000 Non-Hispanic Amer Indian/Alaska Native 17 80 131
2000 Non-Hispanic Asian 1 32 57
2000 Non-Hispanic Hawaiian/Pacific Islander n/a n/a 2
2000 Non-Hispanic Some Other Race n/a n/a n/a
2000 Non-Hispanic Two or More Races 5 65 90
% 2000 Non-Hispanic White 72.61% 60.97% 63.86%
% 2000 Non-Hispanic Black 25.43% 36.80% 33.96%
% 2000 Non-Hispanic Amer Indian/Alaska Native 1.45% 1.01% 1.02%
% 2000 Non-Hispanic Asian 0.09% 0.40% 0.44%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.00% 0.00% 0.02%
% 2000 Non-Hispanic Some Other Race 0.00% 0.00% 0.00%



Population Change 1-mi. 3-mi. 5-mi.
Total Employees 1,153 5,746 7,778
Total Establishments 119 653 869
2004 Total Population 1,201 8,104 13,132
2004 Total Households 501 3,198 5,172
Population Change 1990-2004 -8 252 1,053
Household Change 1990-2004 59 231 503
% Population Change 1990-2004 -0.66% 3.21% 8.72%
% Household Change 1990-2004 13.35% 7.79% 10.77%
Population Change 2000-2004 8 40 88
Household Change 2000-2004 8 37 74
% Population Change 2000-2004 0.67% 0.50% 0.67%
% Households Change 2000-2004 1.62% 1.17% 1.45%



Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 562 3,524 5,675
2000 Occupied Housing Units 498 3,144 5,098
2000 Owner Occupied Housing Units 371 2,024 3,532
2000 Renter Occupied Housing Units 127 1,120 1,566
2000 Vacant Housing Units 64 380 577
% 2000 Occupied Housing Units 88.61% 89.22% 89.83%
% 2000 Owner Occupied Housing Units 66.01% 57.43% 62.24%
% 2000 Renter Occupied Housing Units 22.60% 31.78% 27.59%
% 2000 Vacant Housing Units 11.39% 10.78% 10.17%



Income 1-mi. 3-mi. 5-mi.
2004 Median Household Income $24,768 $24,332 $27,774
2004 Per Capita Income $15,139 $15,575 $17,321
2004 Household Income < $10,000 83 629 874
2004 Household Income $10,000-$14,999 69 382 628
2004 Household Income $15,000-$19,999 47 302 440
2004 Household Income $20,000-$24,999 54 330 479
2004 Household Income $25,000-$29,999 28 187 300
2004 Household Income $30,000-$34,999 21 206 332
2004 Household Income $35,000-$39,999 20 140 264
2004 Household Income $40,000-$44,999 36 187 324
2004 Household Income $45,000-$49,999 15 108 241
2004 Household Income $50,000-$59,999 51 228 385
2004 Household Income $60,000-$74,999 34 177 271
2004 Household Income $75,000-$99,999 24 174 354
2004 Household Income $100,000-$124,999 10 44 85
2004 Household Income $125,000-$149,999 4 25 44
2004 Household Income $150,000-$199,999 1 30 61
2004 Household Income $200,000-$249,999 1 8 15
2004 Household Income $250,000-$499,999 3 40 76
2004 Household Income $500,000+ n/a 1 2
2004 Household Income $200,000+ 4 49 92
% 2004 Household Income < $10,000 16.57% 19.67% 16.89%
% 2004 Household Income $10,000-$14,999 13.77% 11.94% 12.14%
% 2004 Household Income $15,000-$19,999 9.38% 9.44% 8.50%
% 2004 Household Income $20,000-$24,999 10.78% 10.32% 9.26%
% 2004 Household Income $25,000-$29,999 5.59% 5.85% 5.80%
% 2004 Household Income $30,000-$34,999 4.19% 6.44% 6.42%
% 2004 Household Income $35,000-$39,999 3.99% 4.38% 5.10%
% 2004 Household Income $40,000-$44,999 7.19% 5.85% 6.26%
% 2004 Household Income $45,000-$49,999 2.99% 3.38% 4.66%
% 2004 Household Income $50,000-$59,999 10.18% 7.13% 7.44%
% 2004 Household Income $60,000-$74,999 6.79% 5.53% 5.24%
% 2004 Household Income $75,000-$99,999 4.79% 5.44% 6.84%
% 2004 Household Income $100,000-$124,999 2.00% 1.38% 1.64%
% 2004 Household Income $125,000-$149,999 0.80% 0.78% 0.85%
% 2004 Household Income $150,000-$199,999 0.20% 0.94% 1.18%
% 2004 Household Income $200,000-$249,999 0.20% 0.25% 0.29%
% 2004 Household Income $250,000-$499,999 0.60% 1.25% 1.47%
% 2004 Household Income $500,000+ 0.00% 0.03% 0.04%
% 2004 Household Income $200,000+ 0.80% 1.53% 1.78%






5/6/2006

The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property. The value of this transaction to you depends on tax and other factors which should be evaluated by your tax, financial, and legal advisors. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.